|
Rfam 8.1 ::
Browse Rfam families
Browse available alignments and models |
|
Click on a column header to sort on that column. Clicking more than once alternates between ascending and descending order.
| Name | Accession | No.seed | Av.len(seed) | Av.%id(seed) | No.full | Av.len(full) | Av.%id(full) | Type | Description |
| 5S_rRNA | RF00001 | 602 | 116 | 57 | 12117 | 116 | 61 | Gene; rRNA; | 5S ribosomal RNA |
| 5_8S_rRNA | RF00002 | 63 | 152 | 68 | 84358 | 153 | 78 | Gene; rRNA; | 5.8S ribosomal RNA |
| U1 | RF00003 | 100 | 162 | 63 | 857 | 161 | 68 | Gene; snRNA; splicing; | U1 spliceosomal RNA |
| U2 | RF00004 | 77 | 184 | 64 | 551 | 177 | 62 | Gene; snRNA; splicing; | U2 spliceosomal RNA |
| tRNA | RF00005 | 1088 | 73 | 44 | 85463 | 72 | 45 | Gene; tRNA; | tRNA |
| Vault | RF00006 | 11 | 101 | 71 | 22 | 103 | 75 | Gene; | Vault RNA |
| U12 | RF00007 | 8 | 161 | 66 | 21 | 160 | 67 | Gene; snRNA; splicing; | U12 minor spliceosomal RNA |
| Hammerhead_3 | RF00008 | 84 | 55 | 67 | 252 | 54 | 77 | Gene; ribozyme; | Hammerhead ribozyme (type III) |
| RNaseP_nuc | RF00009 | 59 | 299 | 36 | 110 | 298 | 43 | Gene; ribozyme; | Nuclear RNase P |
| RNaseP_bact_a | RF00010 | 49 | 372 | 53 | 473 | 310 | 60 | Gene; ribozyme; | Bacterial RNase P class A |
| RNaseP_bact_b | RF00011 | 31 | 367 | 60 | 164 | 369 | 68 | Gene; ribozyme; | Bacterial RNase P class B |
| U3 | RF00012 | 20 | 209 | 50 | 257 | 208 | 56 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA U3 |
| 6S | RF00013 | 77 | 181 | 42 | 172 | 182 | 43 | Gene; | 6S / SsrS RNA |
| DsrA | RF00014 | 4 | 85 | 89 | 16 | 85 | 93 | Gene; sRNA; | DsrA RNA |
| U4 | RF00015 | 30 | 135 | 60 | 270 | 137 | 64 | Gene; snRNA; splicing; | U4 spliceosomal RNA |
| SNORD14 | RF00016 | 18 | 110 | 66 | 218 | 108 | 64 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA SNORD14 |
| SRP_euk_arch | RF00017 | 50 | 296 | 46 | 433 | 292 | 40 | Gene; | Eukaryotic type signal recognition particle RNA |
| CsrB | RF00018 | 7 | 357 | 60 | 43 | 359 | 54 | Gene; sRNA; | CsrB/RsmB RNA family |
| Y | RF00019 | 16 | 94 | 64 | 1278 | 101 | 67 | Gene; | Y RNA |
| U5 | RF00020 | 33 | 119 | 59 | 273 | 117 | 61 | Gene; snRNA; splicing; | U5 spliceosomal RNA |
| Spot_42 | RF00021 | 6 | 117 | 84 | 27 | 117 | 90 | Gene; sRNA; | Spot 42 RNA |
| GcvB | RF00022 | 17 | 141 | 66 | 29 | 140 | 64 | Gene; | GcvB RNA |
| tmRNA | RF00023 | 178 | 364 | 41 | 350 | 351 | 45 | Gene; | tmRNA |
| Telomerase-vert | RF00024 | 37 | 444 | 55 | 60 | 430 | 58 | Gene; | Vertebrate telomerase RNA |
| Telomerase-cil | RF00025 | 24 | 181 | 50 | 22 | 179 | 51 | Gene; | Ciliate telomerase RNA |
| U6 | RF00026 | 53 | 104 | 78 | 2599 | 105 | 77 | Gene; snRNA; splicing; | U6 spliceosomal RNA |
| let-7 | RF00027 | 14 | 80 | 68 | 94 | 82 | 73 | Gene; miRNA; | let-7 microRNA precursor |
| Intron_gpI | RF00028 | 30 | 322 | 34 | 20085 | 397 | 53 | Intron; | Group I catalytic intron |
| Intron_gpII | RF00029 | 114 | 86 | 52 | 8189 | 77 | 54 | Intron; | Group II catalytic intron |
| RNase_MRP | RF00030 | 27 | 270 | 49 | 45 | 264 | 51 | Gene; ribozyme; | RNase MRP |
| SECIS | RF00031 | 63 | 64 | 41 | 299 | 64 | 44 | Cis-reg; | Selenocysteine insertion sequence |
| Histone3 | RF00032 | 64 | 26 | 77 | 1046 | 26 | 78 | Cis-reg; | Histone 3' UTR stem-loop |
| MicF | RF00033 | 8 | 92 | 80 | 24 | 91 | 82 | Gene; antisense; | MicF RNA |
| RprA | RF00034 | 7 | 109 | 74 | 19 | 108 | 81 | Gene; sRNA; | RprA RNA |
| OxyS | RF00035 | 5 | 109 | 90 | 18 | 106 | 93 | Gene; sRNA; | OxyS RNA |
| RRE | RF00036 | 65 | 337 | 97 | 3972 | 311 | 87 | Cis-reg; | HIV Rev response element |
| IRE | RF00037 | 39 | 28 | 61 | 318 | 29 | 62 | Cis-reg; | Iron response element |
| PrfA | RF00038 | 11 | 131 | 87 | 130 | 130 | 96 | Cis-reg; thermoregulator; | PrfA thermoregulator UTR |
| DicF | RF00039 | 6 | 51 | 73 | 29 | 52 | 74 | Gene; antisense; | DicF RNA |
| rne5 | RF00040 | 9 | 342 | 66 | 25 | 336 | 76 | Cis-reg; | RNase E 5' UTR element |
| Entero_OriR | RF00041 | 60 | 121 | 87 | 96 | 119 | 87 | Cis-reg; | Enteroviral 3' UTR element |
| CopA | RF00042 | 17 | 90 | 83 | 42 | 90 | 84 | Gene; antisense; | CopA-like RNA |
| Plasmid_R1162 | RF00043 | 3 | 73 | 72 | 9 | 73 | 68 | Gene; antisense; | R1162-like plasmid antisense RNA |
| Phage_pRNA | RF00044 | 3 | 244 | 98 | 5 | 215 | 76 | Gene; | Bacteriophage pRNA |
| SNORA73 | RF00045 | 23 | 214 | 74 | 71 | 207 | 71 | Gene; snRNA; snoRNA; HACA-box; | Small nucleolar RNA SNORA73 family |
| snoR30 | RF00046 | 6 | 95 | 87 | 30 | 95 | 89 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA R30/Z108 |
| mir-2 | RF00047 | 9 | 70 | 67 | 25 | 70 | 71 | Gene; miRNA; | mir-2 microRNA precursor |
| Entero_CRE | RF00048 | 56 | 61 | 82 | 262 | 61 | 81 | Cis-reg; | Enterovirus cis-acting replication element |
| SNORD36 | RF00049 | 20 | 74 | 63 | 129 | 78 | 67 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA SNORD36 |
| FMN | RF00050 | 34 | 137 | 67 | 183 | 144 | 65 | Cis-reg; riboswitch; | FMN riboswitch (RFN element) |
| mir-17 | RF00051 | 54 | 81 | 70 | 63 | 82 | 69 | Gene; miRNA; | mir-17 microRNA precursor family |
| lin-4 | RF00052 | 9 | 69 | 69 | 39 | 70 | 74 | Gene; miRNA; | lin-4 microRNA precursor |
| mir-7 | RF00053 | 6 | 88 | 67 | 29 | 88 | 73 | Gene; miRNA; | mir-7 microRNA precursor |
| SNORD25 | RF00054 | 8 | 80 | 62 | 39 | 81 | 67 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA SNORD25 |
| SNORD96 | RF00055 | 9 | 87 | 60 | 39 | 90 | 66 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA SNORD96 family |
| SNORA71 | RF00056 | 15 | 131 | 75 | 37 | 128 | 71 | Gene; snRNA; snoRNA; HACA-box; | Small nucleolar RNA SNORA71 |
| RyhB | RF00057 | 13 | 82 | 74 | 41 | 83 | 72 | Gene; sRNA; | RyhB RNA |
| HgcF | RF00058 | 3 | 168 | 96 | 5 | 168 | 89 | Gene; | HgcF RNA |
| TPP | RF00059 | 174 | 109 | 52 | 496 | 109 | 52 | Cis-reg; riboswitch; | TPP riboswitch (THI element) |
| HgcE | RF00060 | 3 | 132 | 88 | 5 | 130 | 81 | Gene; | HgcE RNA |
| IRES_HCV | RF00061 | 821 | 260 | 90 | 3410 | 210 | 90 | Cis-reg; IRES; | Hepatitis C virus internal ribosome entry site |
| HgcC | RF00062 | 4 | 135 | 62 | 38 | 166 | 60 | Gene; | HgcC family RNA |
| SscA | RF00063 | 4 | 96 | 87 | 6 | 96 | 75 | Gene; | SscA RNA |
| HgcG | RF00064 | 2 | 275 | 81 | 6 | 239 | 76 | Gene; | HgcG RNA |
| snoR9 | RF00065 | 3 | 127 | 87 | 5 | 127 | 84 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA snoR9 |
| U7 | RF00066 | 24 | 48 | 69 | 353 | 49 | 69 | Gene; snRNA; | U7 small nuclear RNA |
| SNORD15 | RF00067 | 18 | 124 | 60 | 49 | 113 | 64 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA SNORD15 |
| SNORD21 | RF00068 | 5 | 92 | 71 | 12 | 89 | 66 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA SNORD21 |
| SNORD24 | RF00069 | 14 | 77 | 71 | 102 | 81 | 73 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA SNORD24 |
| SNORD29 | RF00070 | 10 | 73 | 75 | 19 | 75 | 70 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA SNORD29 |
| SNORD73 | RF00071 | 4 | 68 | 79 | 15 | 68 | 84 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA SNORD73 |
| SNORA75 | RF00072 | 6 | 135 | 71 | 23 | 130 | 73 | Gene; snRNA; snoRNA; HACA-box; | Small nucleolar RNA SNORA75 |
| mir-156 | RF00073 | 10 | 89 | 71 | 47 | 93 | 68 | Gene; miRNA; | mir-156 microRNA precursor |
| mir-29 | RF00074 | 10 | 67 | 74 | 53 | 67 | 80 | Gene; miRNA; | mir-29 microRNA precursor |
| mir-166 | RF00075 | 30 | 122 | 57 | 63 | 123 | 57 | Gene; miRNA; | mir-166 microRNA precursor |
| mir-181 | RF00076 | 4 | 75 | 80 | 25 | 75 | 83 | Gene; miRNA; | mir-181 microRNA precursor |
| SraB | RF00077 | 3 | 168 | 85 | 14 | 168 | 90 | Gene; sRNA; | SraB RNA |
| SraD | RF00078 | 3 | 75 | 85 | 25 | 75 | 87 | Gene; sRNA; | SraD RNA |
| SraE_OmrA_OmrB | RF00079 | 4 | 88 | 77 | 30 | 86 | 82 | Gene; sRNA; | SraE_OmrA_OmrB family RNA |
| yybP-ykoY | RF00080 | 50 | 124 | 44 | 142 | 124 | 45 | Cis-reg; | yybP-ykoY leader |
| SraH | RF00081 | 2 | 109 | 64 | 19 | 108 | 79 | Gene; sRNA; | SraH RNA |
| SraG | RF00082 | 5 | 172 | 72 | 26 | 173 | 82 | Gene; sRNA; | SraG RNA |
| SraJ | RF00083 | 4 | 173 | 96 | 16 | 173 | 91 | Gene; sRNA; | SraJ RNA |
| CsrC | RF00084 | 4 | 254 | 71 | 18 | 254 | 78 | Gene; sRNA; | CsrC RNA family |
| SNORD28 | RF00085 | 4 | 79 | 69 | 8 | 77 | 73 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA SNORD28 |
| SNORD27 | RF00086 | 11 | 76 | 68 | 28 | 77 | 69 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA SNORD27 |
| SNORD26 | RF00087 | 4 | 73 | 75 | 8 | 74 | 83 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA SNORD26 |
| SNORD30 | RF00088 | 3 | 70 | 76 | 10 | 70 | 79 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA SNORD30 |
| SNORD31 | RF00089 | 4 | 67 | 80 | 12 | 69 | 80 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA SNORD31 |
| SNORA74 | RF00090 | 3 | 198 | 83 | 9 | 197 | 76 | Gene; snRNA; snoRNA; HACA-box; | Small nucleolar RNA SNORA74 |
| SNORA62 | RF00091 | 10 | 152 | 82 | 26 | 148 | 71 | Gene; snRNA; snoRNA; HACA-box; | Small nucleolar RNA SNORA62/SNORA6 family |
| SNORA63 | RF00092 | 8 | 128 | 80 | 37 | 126 | 71 | Gene; snRNA; snoRNA; HACA-box; | Small nucleolar RNA SNORA63 |
| SNORD18 | RF00093 | 16 | 74 | 68 | 70 | 76 | 60 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA SNORD18 |
| HDV_ribozyme | RF00094 | 15 | 89 | 91 | 82 | 88 | 96 | Gene; ribozyme; | Hepatitis delta virus ribozyme |
| snoPyro_CD | RF00095 | 25 | 56 | 60 | 60 | 56 | 58 | Gene; snRNA; snoRNA; CD-box; | Pyrococcus C/D box small nucleolar RNA |
| U8 | RF00096 | 6 | 134 | 67 | 38 | 133 | 62 | Gene; snRNA; snoRNA; CD-box; | U8 small nucleolar RNA |
| snoR71 | RF00097 | 21 | 107 | 90 | 370 | 106 | 78 | Gene; snRNA; snoRNA; CD-box; | Plant small nucleolar RNA R71 |
| HACA_sno_Snake | RF00098 | 22 | 140 | 93 | 55 | 140 | 90 | Gene; snRNA; snoRNA; HACA-box; | Snake H/ACA box small nucleolar RNA |
| SNORD22 | RF00099 | 3 | 125 | 80 | 9 | 125 | 84 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA SNORD22 |
| 7SK | RF00100 | 6 | 328 | 96 | 171 | 317 | 71 | Gene; | 7SK RNA |
| SraC_RyeA | RF00101 | 4 | 251 | 72 | 19 | 242 | 76 | Gene; sRNA; | SraC/RyeA RNA |
| VA | RF00102 | 54 | 161 | 67 | 157 | 158 | 69 | Gene; | VA RNA |
| mir-1 | RF00103 | 7 | 77 | 70 | 27 | 76 | 71 | Gene; miRNA; | mir-1 microRNA precursor family |
| mir-10 | RF00104 | 11 | 74 | 58 | 73 | 73 | 68 | Gene; miRNA; | mir-10 microRNA precursor family |
| SNORD115 | RF00105 | 23 | 80 | 92 | 133 | 81 | 90 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA SNORD115 |
| RNAI | RF00106 | 10 | 102 | 75 | 138 | 103 | 72 | Gene; antisense; | RNAI |
| FinP | RF00107 | 6 | 77 | 90 | 15 | 77 | 91 | Gene; | FinP |
| SNORD116 | RF00108 | 7 | 90 | 86 | 85 | 92 | 81 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA SNORD116 |
| Vimentin3 | RF00109 | 19 | 68 | 74 | 45 | 66 | 82 | Cis-reg; | Vimentin 3' UTR protein-binding region |
| RybB | RF00110 | 3 | 79 | 79 | 19 | 79 | 89 | Gene; sRNA; | RybB RNA |
| RyeB | RF00111 | 4 | 100 | 95 | 19 | 97 | 91 | Gene; sRNA; | RyeB RNA |
| RyeE | RF00112 | 2 | 85 | 61 | 22 | 84 | 80 | Gene; sRNA; | RyeE RNA |
| QUAD | RF00113 | 14 | 148 | 75 | 50 | 146 | 77 | Gene; sRNA; | QUAD RNA |
| S15 | RF00114 | 47 | 117 | 66 | 51 | 117 | 64 | Cis-reg; leader; | Ribosomal S15 leader |
| IS061 | RF00115 | 6 | 180 | 92 | 9 | 180 | 93 | Gene; sRNA; | IS061 RNA |
| C0465 | RF00116 | 2 | 78 | 99 | 10 | 77 | 100 | Gene; sRNA; | C0465 RNA |
| C0719 | RF00117 | 2 | 222 | 99 | 7 | 210 | 99 | Gene; sRNA; | C0719 RNA |
| rydB | RF00118 | 2 | 67 | 91 | 13 | 67 | 96 | Gene; sRNA; | rydB RNA |
| C0299 | RF00119 | 2 | 79 | 97 | 11 | 79 | 98 | Gene; sRNA; | C0299 RNA |
| C0343 | RF00120 | 2 | 75 | 79 | 14 | 75 | 88 | Gene; sRNA; | C0343 RNA |
| MicC | RF00121 | 5 | 121 | 79 | 15 | 121 | 86 | Gene; sRNA; | MicC RNA |
| GadY | RF00122 | 2 | 114 | 100 | 8 | 114 | 100 | Gene; sRNA; | GadY |
| IS102 | RF00124 | 7 | 205 | 90 | 13 | 202 | 91 | Gene; sRNA; | IS102 RNA |
| IS128 | RF00125 | 2 | 209 | 100 | 5 | 209 | 99 | Gene; sRNA; | IS128 RNA |
| ryfA | RF00126 | 4 | 299 | 83 | 13 | 301 | 85 | Gene; sRNA; | ryfA RNA |
| t44 | RF00127 | 7 | 162 | 77 | 27 | 145 | 72 | Gene; sRNA; | t44 RNA |
| tke1 | RF00128 | 4 | 149 | 95 | 18 | 153 | 87 | Gene; sRNA; | tke1 RNA |
| mir-103 | RF00129 | 5 | 78 | 87 | 29 | 78 | 85 | Gene; miRNA; | mir-103/107 microRNA precursor |
| mir-192 | RF00130 | 4 | 107 | 70 | 12 | 106 | 74 | Gene; miRNA; | mir-192/215 microRNA precursor |
| mir-30 | RF00131 | 4 | 71 | 82 | 21 | 70 | 83 | Gene; miRNA; | mir-30 microRNA precursor |
| snoR24 | RF00132 | 12 | 92 | 81 | 45 | 92 | 81 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA R24 |
| snoZ195 | RF00133 | 17 | 83 | 72 | 43 | 85 | 66 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA Z195/SNORD33 family |
| snoZ196 | RF00134 | 23 | 82 | 68 | 35 | 83 | 71 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA Z196/R39/R59 family |
| snoZ223 | RF00135 | 5 | 94 | 83 | 35 | 90 | 82 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA Z223 |
| SNORD81 | RF00136 | 3 | 76 | 90 | 19 | 76 | 82 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA SNORD81 |
| SNORD83 | RF00137 | 7 | 76 | 84 | 56 | 76 | 85 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA SNORD83 |
| SNORD16 | RF00138 | 5 | 98 | 80 | 11 | 98 | 81 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA SNORD16 |
| SNORA72 | RF00139 | 7 | 137 | 83 | 17 | 136 | 82 | Gene; snRNA; snoRNA; HACA-box; | Small nucleolar RNA SNORA72 |
| Alpha_RBS | RF00140 | 15 | 109 | 71 | 44 | 109 | 69 | Cis-reg; | Alpha operon ribosome binding site |
| snoZ118 | RF00142 | 7 | 103 | 83 | 42 | 103 | 81 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA Z118/Z121/Z120 |
| mir-6 | RF00143 | 3 | 77 | 73 | 9 | 77 | 80 | Gene; miRNA; | mir-6 microRNA precursor |
| mir-199 | RF00144 | 3 | 100 | 81 | 18 | 99 | 88 | Gene; miRNA; | mir-199 microRNA precursor |
| snoZ105 | RF00145 | 5 | 70 | 74 | 17 | 69 | 78 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA Z105 |
| SNORD34 | RF00147 | 9 | 77 | 71 | 34 | 79 | 67 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA SNORD34 |
| snoZ103 | RF00149 | 9 | 98 | 76 | 42 | 98 | 78 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA Z103 |
| SNORD42 | RF00150 | 7 | 65 | 72 | 14 | 64 | 76 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA SNORD42 |
| SNORD58 | RF00151 | 3 | 64 | 85 | 20 | 65 | 82 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA SNORD58 |
| SNORD79 | RF00152 | 6 | 85 | 88 | 9 | 74 | 83 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA SNORD79 |
| SNORD62 | RF00153 | 3 | 86 | 90 | 8 | 85 | 94 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA SNORD62 |
| SNORD63 | RF00154 | 2 | 69 | 85 | 3 | 68 | 90 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA SNORD63 |
| SNORA66 | RF00155 | 3 | 133 | 98 | 8 | 132 | 86 | Gene; snRNA; snoRNA; HACA-box; | Small nucleolar RNA SNORA66 |
| SNORA70 | RF00156 | 13 | 135 | 87 | 90 | 130 | 71 | Gene; snRNA; snoRNA; HACA-box; | Small nucleolar RNA SNORA70 |
| SNORD55 | RF00157 | 4 | 79 | 93 | 15 | 78 | 77 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA SNORD55/SNORD39 |
| SNORD82 | RF00158 | 3 | 70 | 89 | 10 | 69 | 88 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA SNORD82 |
| snoZ168 | RF00159 | 6 | 82 | 83 | 18 | 82 | 87 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA Z168/Z174 |
| snoZ159 | RF00160 | 10 | 89 | 81 | 37 | 87 | 76 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA Z159/U59 |
| nos_TCE | RF00161 | 3 | 63 | 89 | 16 | 63 | 90 | Cis-reg; | Nanos 3' UTR translation control element |
| SAM | RF00162 | 48 | 110 | 67 | 298 | 110 | 66 | Cis-reg; riboswitch; | SAM riboswitch (S box leader) |
| Hammerhead_1 | RF00163 | 75 | 65 | 61 | 62 | 47 | 71 | Gene; ribozyme; | Hammerhead ribozyme (type I) |
| s2m | RF00164 | 38 | 42 | 78 | 302 | 43 | 80 | Cis-reg; | Coronavirus 3' stem-loop II-like motif (s2m) |
| Corona_pk3 | RF00165 | 14 | 62 | 68 | 85 | 62 | 70 | Cis-reg; | Coronavirus 3' UTR pseudoknot |
| PrrB_RsmZ | RF00166 | 12 | 157 | 75 | 17 | 157 | 76 | Gene; sRNA; | PrrB/RsmZ RNA family |
| Purine | RF00167 | 22 | 99 | 54 | 122 | 102 | 56 | Cis-reg; riboswitch; | Purine riboswitch |
| Lysine | RF00168 | 43 | 182 | 48 | 112 | 182 | 49 | Cis-reg; riboswitch; | Lysine riboswitch |
| SRP_bact | RF00169 | 62 | 94 | 51 | 285 | 98 | 50 | Gene; | Bacterial signal recognition particle RNA |
| msr | RF00170 | 8 | 70 | 54 | 12 | 71 | 58 | Gene; | Retron msr RNA |
| Tombus_5 | RF00171 | 9 | 161 | 75 | 40 | 108 | 58 | Cis-reg; | Tombusvirus 5' UTR |
| CAESAR | RF00172 | 9 | 79 | 78 | 41 | 78 | 83 | Cis-reg; | ctgf/hcs24 CAESAR |
| Hairpin | RF00173 | 3 | 51 | 78 | 5 | 51 | 82 | Gene; ribozyme; | Hairpin ribozyme |
| Cobalamin | RF00174 | 128 | 205 | 47 | 306 | 204 | 47 | Cis-reg; riboswitch; | Cobalamin riboswitch |
| Retroviral_psi | RF00175 | 173 | 117 | 91 | 1364 | 105 | 84 | Cis-reg; | Retroviral Psi packaging element |
| Tombus_3_IV | RF00176 | 18 | 91 | 93 | 77 | 64 | 95 | Cis-reg; | Tombusvirus 3' UTR region IV |
| SSU_rRNA_5 | RF00177 | 358 | 477 | 47 | 343 | 487 | 49 | Gene; rRNA; | Small subunit ribosomal RNA, 5' domain |
| mir-24 | RF00178 | 3 | 67 | 80 | 21 | 67 | 86 | Gene; miRNA; | mir-24 microRNA precursor family |
| GAIT | RF00179 | 8 | 70 | 99 | 11 | 71 | 96 | Cis-reg; | GAIT element |
| REN-SRE | RF00180 | 13 | 36 | 89 | 30 | 37 | 90 | Cis-reg; | Renin stability regulatory element (REN-SRE) |
| SNORD113 | RF00181 | 59 | 74 | 67 | 81 | 75 | 65 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA SNORD113/SNORD114 family |
| Corona_package | RF00182 | 15 | 129 | 84 | 23 | 129 | 82 | Cis-reg; | Coronavirus packaging signal |
| G-CSF_SLDE | RF00183 | 6 | 93 | 100 | 19 | 94 | 86 | Cis-reg; | G-CSF factor stem-loop destabilising element (SLDE) |
| PVX_3 | RF00184 | 3 | 54 | 95 | 21 | 54 | 97 | Cis-reg; | Potato virus X cis-acting regulatory element |
| Flavi_CRE | RF00185 | 84 | 94 | 65 | 303 | 95 | 69 | Cis-reg; | Flavivirus 3' UTR cis-acting replication element (CRE) |
| SNORD101 | RF00186 | 3 | 73 | 100 | 6 | 73 | 89 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA SNORD101 |
| SNORD102 | RF00187 | 2 | 72 | 100 | 4 | 71 | 94 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA SNORD102 |
| SNORD103 | RF00188 | 3 | 90 | 95 | 5 | 89 | 96 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA SNORD103 |
| SNORD95 | RF00189 | 5 | 67 | 96 | 12 | 68 | 81 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA SNORD95 |
| SNORA16 | RF00190 | 3 | 133 | 81 | 14 | 133 | 78 | Gene; snRNA; snoRNA; HACA-box; | Small nucleolar RNA SNORA16B/SNORA16A family |
| SNORA57 | RF00191 | 3 | 148 | 93 | 10 | 145 | 84 | Gene; snRNA; snoRNA; HACA-box; | Small nucleolar RNA SNORA57 |
| BLV_package | RF00192 | 5 | 55 | 96 | 5 | 55 | 96 | Cis-reg; | Bovine leukaemia virus RNA packaging signal |
| CTV_rep_sig | RF00193 | 9 | 273 | 98 | 24 | 258 | 91 | Cis-reg; | Citrus tristeza virus replication signal |
| Rubella_3 | RF00194 | 25 | 66 | 95 | 93 | 63 | 97 | Cis-reg; | Rubella virus 3' cis-acting element |
| RsmY | RF00195 | 4 | 122 | 78 | 9 | 121 | 83 | Gene; sRNA; | RsmY RNA family |
| AMV_RNA1_SL | RF00196 | 4 | 35 | 95 | 8 | 35 | 96 | Cis-reg; | Alfalfa mosaic virus RNA 1 5' UTR stem-loop |
| RbcL_stabil | RF00197 | 3 | 45 | 95 | 25 | 45 | 68 | Cis-reg; | rbcL 5' UTR RNA stabilising element |
| SL1 | RF00198 | 32 | 103 | 85 | 98 | 103 | 74 | Gene; | SL1 RNA |
| SL2 | RF00199 | 32 | 110 | 76 | 37 | 109 | 73 | Gene; | SL2 RNA |
| snoZ199 | RF00200 | 17 | 82 | 81 | 38 | 83 | 79 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA Z199 |
| snoZ278 | RF00201 | 7 | 114 | 94 | 19 | 114 | 94 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA Z278 |
| snoR66 | RF00202 | 6 | 74 | 87 | 35 | 73 | 89 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA R66 |
| snoR160 | RF00203 | 9 | 79 | 73 | 21 | 78 | 77 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA R160 |
| snoR12 | RF00204 | 9 | 83 | 79 | 66 | 80 | 83 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA R12 |
| snoR41 | RF00205 | 7 | 94 | 88 | 15 | 95 | 84 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA R41 |
| U54 | RF00206 | 22 | 81 | 69 | 45 | 80 | 70 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA U54 |
| K10_TLS | RF00207 | 3 | 44 | 100 | 6 | 44 | 100 | Cis-reg; | K10 transport/localisation element (TLS) |
| snoR72 | RF00208 | 4 | 87 | 97 | 10 | 87 | 98 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA R72 |
| IRES_Pesti | RF00209 | 25 | 275 | 88 | 997 | 249 | 80 | Cis-reg; IRES; | Pestivirus internal ribosome entry site (IRES) |
| IRES_Aptho | RF00210 | 92 | 461 | 82 | 188 | 461 | 72 | Cis-reg; IRES; | Aphthovirus internal ribosome entry site (IRES) |
| SNORD35 | RF00211 | 8 | 88 | 72 | 17 | 88 | 77 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA SNORD35 |
| SNORD38 | RF00212 | 7 | 68 | 80 | 23 | 69 | 76 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA SNORD38 |
| snoR38 | RF00213 | 19 | 85 | 58 | 50 | 84 | 58 | Gene; snRNA; snoRNA; CD-box; | Small nucleolar RNA R38 |
| Retro_dr1 | RF00214 | 26 | 90 | 89 | 124 | 89 | 86 | Cis-reg; | Retrovirus direct repeat 1 (dr1) |
| Tombus_3_III | RF00215 | 28 | 69 | 79 | 66 | 69 | 79 | Cis-reg; | Tombus virus defective interfering (DI) RNA region 3 |
